Double Flanged
Butterfly Valve, RPTFE Seated, 10 Inch/DN250, Class 150 LB, Gear Operation.
| 1862123 High-Performance Butterfly Valve |
| Design Standard: | API 609 Category B, EN 593 |
| Structure: | Double Offset, Double Eccentric |
| Body Material: | Titanium, ASTM A351 CF8, ASTM A890 4A, ASTM A216 WCB, ASTM B148 C95800, ASTM A351 CF8M, ASTM A890 5A. |
| Nominal Size: | 10 Inch, DN250 |
| Nominal Class: | Class 150 LB, PN20 |
| Seat Type: | Soft Seat |
| Face to Face: | API 609, EN 593 |
| Operation: | Gear |
| Seat: | RPTFE, PPL |
| End Connection: | Double Flanged |
| Test and Inspection: | API 598, API 609 |
| Trim Material: | ASTM A351 CF8, ASTM A351 CF8M, ASTM A890 4A, ASTM A890 5A, ASTM B148 C95800, Titanium |
| Key Features: | Long working life for frequent operation (million cyclings), Lower torque, Replaceable seat, Tight sealing, Excellent control characteristics, Bi-direction sealing under full pressure, fire safe seat available. |
Body Material: Carbon Steel, Stainless Steel, Duplex Steel, Aluminum Bronze, Titanium
Operation: Manual (lever, gear), Pneumatic Actuator, Motor Actuator
Normal Diameter: 1/2 Inch - 48 Inch (DN15 - DN1200)
Pressure Range: Class 150 LB - 300 LB
Working Temperature: -26°C - +120°C (180°C for PPL seat)
End Connection: Wafer, Lug, Flanged