ASTM A216 WCB Dual Plate
Check Valve, Carbon Steel, 40 Inch, Class 300 LB, API 594, Wafer, Lug Ends.
| Valve Description: | 1842057 Dual Plate Check Valve |
| Design Standard: | API 594, API 6D |
| Structure: | Spring Loaded, Dual Plate |
| Key Features: | Compact Design, Independent Spring, Optional Soft and Metal Seat, Unique Slim Plate Design. |
| Nominal Size: | 40 Inch, DN1000 |
| Nominal Class: | ANSI Class 300, PN50 |
| Body Material: | ASTM A351 CF8, ASTM A216 WCB, ASTM A351 CF8M, ASTM B148 C95800, ASTM A890 5A, ASTM A352 LCB, ASTM A890 4A, Titanium Alloy. |
| Bore Type: | / |
| End Connection: | Wafer, Lug, Double Flanged |
| Operation: | / |
| Trim Material: | ASTM A216 WCB, ASTM A352 LCB, ASTM A351 CF8, CF8M, ASTM A890 4A, 5A, ASTM B148 C95800, Titanium Alloy. |
| Face to Face: | API 594 |
| Test and Inspection: | API 598 |
Product Selection:
Body Material: Carbon Steel, Stainless Steel, Duplex Steel, Alloy Steel, Aluminum Bronze, Titanium
Normal Diameter: 1/2-48 Inch (DN15 - DN1200)
Pressure Range: Class 150-2500 LB
Working Temperature: -196°C - +450°C
Seat Type: Soft Seat, Metal Seat
Operation: Not Applicable (Manual or actuated available for special request)
End Connections: Wafer, Lug, Flanged(FF, RF, RTJ), Butt Weld(BW), HUB